HomeMy WebLinkAbout2023-0215 February 15,2023 Regular Meeting Agenda PacketSPA
TROPHY CLUB
MUNICIPAL /
UTILITY
DISTRICT
BOARD OF DIRECTORS
REGULAR MEETING
February 15, 2023 Agenda Packet
TROPHY CLUB MUNICIPAL UTILITY DISTRICT NO. 1
100 MUNICIPAL DRIVE
TROPHY CLUB, TEXAS 76262
Wednesday, February 15, 2023
6:30 P.M. Svore Municipal Boardroom
REGULAR MEETING AGENDA
CALL TO ORDER AND ANNOUNCE A QUORUM
CITIZEN COMMENTS
This is an opportunity for citizens to address the Board on any matter whether or not it is posted on the agenda.
The Board is not permitted to take action on or discuss any comments made to the Board at this time
concerning an item not listed on the agenda. The Board will hear comments on specific agenda items prior to
the Board addressing those items. You may speak up to four (4) minutes or the time limit determined by the
President or presiding officer. To speak during this item, you must complete the Speaker's form that includes
the topic(s) of your statement. Citizen Comments should be limited to matters over which the Board has
authority.
REPORTS & UPDATES
1. Staff Reports
a. Capital Improvement Projects
b. Water Operations Report
c. Wastewater System Reports
d. Finance Reports
Attachments: Staff Reports
CONSENT AGENDA
All matters listed as Consent Agenda are considered to be routine by the Board of Directors and will be
enacted by one motion. There will not be a separate discussion of these items. If discussion is desired, that
item will be removed from the consent agenda and will be considered separately.
2. Consider and act to approve the Consent Agenda.
a. January 2023 Combined Financials
b. January 18, 2023 Regular Meeting Minutes
Attachments: January Financials
January 18, 2023 Meeting Minutes
REGULAR SESSION
3. Discussion and possible action regarding customer deposits. (Carr)
1of32
February 15, 2023 Agenda Packet
Attachment: Staff Report
4. Discussion and possible action regarding District Reserve Policy (Rose)
Attachment: Reserve Charts
5. Receive update from Strategic Committee. (Carr/Brewster)
EXECUTIVE SESSION
6. Pursuant to Section 551.071 of the Texas Open Meetings Act, the Board may consult with its attorney in
Executive Session on a matter in which the duty of the attorney to the Governmental Body under the
Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with the Open
Meetings Act or to seek advice of counsel on legal matters involving pending or contemplated litigation
or settlement offers:
a. Consult with legal counsel to secure legal advice concerning joint strategic planning with the Town
of Trophy Club.
REGULAR SESSION
7. Consider and act regarding items discussed in Executive Session.
8. Discussion and possible action regarding approval of publication for Request for Qualifications (RFQ) for
general legal counsel. (Brewster)
9. Items for future agendas:
10. Set future Meeting dates - March 22, 2023 at 6:30 p.m.
Attachment: March Meeting Calendar
*THE BOARD RESERVES THE RIGHT TO ADJOURN INTO EXECUTIVE SESSION AT ANY TIME DURING THE
MEETING PURSUANT TO THE APPLICABLE SECTION OF SUBCHAPTER D, CHAPTER 551, TEXAS GOVERNMENT
CODE, THE TEXAS OPEN MEETINGS ACT, WITH RESPECT TO ANY ITEM ON THE AGENDA. NO FINAL ACTION,
DECISION OR VOTE WILL BE TAKEN ON ANY SUBJECT OR MATTER IN EXECUTIVE SESSION. THIS NOTICE
MODIFIES THE DISTRICTS PRIOR PRACTICE OF SPECIFICALLY IDENTIFYING ALL AGENDA ITEMS TO BE
DISCUSSED IN EXECUTIVE SESSION.
ADJOURN
2 of 32
15,1
TROPHY CLUB
MUNICIPAL
UTILITY
DISTRICT
February 15, 2023 Agenda Packet
Capital Improvement Projects
• FY 2022 Water Line Project — Final punch list items have been completed along Creek Courts
Drive and Wilshire Drive. Contingency allowances will be utilized to replace five service lines
on Hilltop Court, two service lines on Oak Hill Drive, and one three-inch service line on
Village Circle in Solana, which are expected to be completed within the next few weeks.
• FY 2023 Water Line Project — Design is in progress for the replacement of approximately
6,000 linear feet of water lines along and adjacent to Sunset Drive, Berkshire Court, Lee
Court, Riviera Court, and Skyline Drive as a part of FY 2023 Capital Improvement Projects.
The design is 90% complete and bidding is scheduled for March 2023.
• Pump Station Improvement Project — Design is in progress for the replacement of two (2)
vertical turbine pumps, incorporation of variable frequency drives, and replacement of
discharge header piping and valves within the high service pump station. The design is 60%
complete and bidding is scheduled for July 2023.
• Supervisory Control and Data Acquisition (SCADA) Upgrades — The new system is in full
operation and hardware has been installed to provide redundancy between the water and
wastewater facilities.
• Membrane Bioreactor (MBR) Piping Improvements — Materials have been ordered and
construction will commence at the wastewater treatment plant once received. The
expected project completion is June 2023.
• Lift Station #1 — The cleaning and sand blasting of the wet well is complete. Grouting and
epoxy coating the wet well was delayed due to weather. Installation of pump rails, pumps,
pipe, valves, instrumentation, and electrical panels will begin once the wet well is coated,
and concrete is complete. Most of this work is expected to be performed in February.
• Lift Station Generators — This project consists of installation of onsite diesel generators and
automatic transfer switches at eight (8) lift station sites allowing for further resiliency within
the wastewater collections system during power outages. Notice to Procure was provided
to the contractor in November 2022. Delivery of the generators is scheduled for December
2023 with an anticipated completion date of April 2024. The schedule to begin underground
and sitework will be dependent on the generator delivery dates.
3 of 32
15,1
TROPHY CLUB
MUNICIPAL
UTILITY
DISTRICT
February 15, 2023 Agenda Packet
• FY 2023 Wastewater Improvements — Proposals are being obtained to complete
recommended rehabilitation and repairs resulting from the annual wastewater system
analysis performed in FY 2022.
• FY 2023 Lift Station Improvements — Replacement of piping and valves at Lift Station #2 has
been completed. Materials for Lift Station #3 have been received and the replacement
schedule is in progress.
• Southlake emergency connection — An evaluation was performed to determine the
feasibility of an emergency connection of the District water system to the City of Southlake
water system. An emergency connection between the District and Southlake water systems
is intended to allow the District to meet customer demands in emergency scenarios where
the District requires supplemental water supply if the District's primary water supply being
unavailable or the occurrence of significant pipe break(s). It is anticipated that the
Southlake system can provide the service capacities to the District system at the emergency
connection; however, Southlake plans to perform a Water Master Plan Update that will
more accurately determine the impact of this emergency connection on their system, and
further confirm that an emergency demand could be met. This is expected to be completed
in the fall of 2023.
4 of 32
160,000
140,000
120,000
100,000
80,000
60,000
40,000
20,000
0
IM
Water Billed
February 15, 2023 Agenda Packet
-2019 -2020 -2021 -2022 -2023
FY October November December January February March April May June July August September Total Year
2014 82,660 48,813 34,482 39,767 37,085 54,794 66,337 84,384 99,240 92,913 113,135 110,873 864,483
2015 90,994 58,986 49,607 36,162 38,776 30,566 46,543 39,576 60,731 100,622 139,441 123,886 815,890
2016 108,951 41,936 39,028 39,622 44,551 49,498 55,181 50,827 65,390 115,687 119,611 98,945 829,227
2017 74,785 68,638 38,580 33,028 38,380 60,841 56,683 86,794 98,864 95,355 104,303 99,541 855,792
2018 83,228 69,099 48,144 34,592 40,658 43,411 60,079 89,802 118,899 126,588 125,531 73,735 913,766
2019 47,193 41,933 36,244 34,604 33,740 40,421 55,970 42,773 70,747 96,174 131,472 114,784 746,055
2020 102,150 40,988 43,946 36,418 31,000 34,047 53,755 67,030 96,195 123,309 118,522 83,570 830,930
2021 98,232 57,380 40,841 42,725 40,786 41,078 67,776 50,736 64,195 100,853 97,864 112,674 815,140
2022 78,390 54,635 48,488 49,322 40,021 44,588 72,448 85,474 119,711 141,177 143,845 108,377 986,476
2023 101,683 49,007 52,466 57,576 260,732
160,000
140,000
120,000
100,000
80,000
60,000
40,000
20,000
0
Water Pumped
FY October November December January February March April May June July August September Total Year
2014 81,909 51,769 39,769 48,758 42,395 61,100 71,283 96,481 95,206 110,173 123,369 115,607 937,819
2015 106,251 67,825 58,659 45,691 39,675 35,752 56,704 48,637 72,934 117,302 143,413 142,394 935,237
2016 106,731 52,616 43,708 46,945 50,721 55,178 60,434 55,562 68,138 112,533 128,963 104,664 886,193
2017 82,677 77,937 43,792 43,207 43,024 69,549 65,723 94,452 103,867 101,184 114,872 109,769 950,053
2018 91,439 78,282 55,745 40,796 40,750 51,711 67,217 97,980 124,109 155,354 144,015 85,946 1,033,344
2019 60,576 53,119 45,651 45,552 39,014 43,048 61,238 48,787 79,167 102,887 144,299 130,752 854,090
2020 112,971 48,627 49,384 40,726 35,749 38,576 57,714 74,153 106,219 136,306 130,721 89,514 920,660
2021 106,660 66,304 46,962 50,538 47,733 44,191 75,866 56,985 73,907 113,015 109,492 123,206 914,859
2022 91,078 61,928 54,930 52,679 49,094 51,606 81,977 92,915 133,828 152,199 161,534 117,252 1,101,020
2023 114,089 54,777 57,827 57,758 284,451
5 of 32
7
6
5
0
7 4
0
2 2
0
• Min
• Max
• Avg
20.0
18.0
16.0
14.0
12.0
10.0
8.0
6.0
4.0
2.0
0.0
February 15, 2023 Agenda Packet
Water Production
Jan -22
1.750
1.650
1.550
1.450
1.350
1.250
1.150
1.050
0.950
0.850
0.750
Jan -22
1.300
3.260
1.659
Feb -22
Mar -22
Apr -22
Feb -22
1.422
1.873
1.554
Mar -22
Apr -22
1.407
1.686
2.942
3.593
1.926
2.603
May -22
May -22
1.660
4.685
3.325
Jun -22
Jun -22
3.173
5.767
4.183
Jul -22
Jul -22
3.915
7.100
5.748
Wastewater Treated
Aug -22
Aug -22
2.348
7.325
4.704
Sep -22
Sep -22
1.889
5.277
3.948
I I .11 Ih
Oct -22 Nov -22
Oct -22
1.842
5.00
3.662
Nov -22
1.401
2.57
1.834
Dec -22 Jan -23
Dec -22 Jan -23
1.115 1.225
2.72 2.51
1.657 1.759
■ � �� ■� 1� 1� I� ■I II I I I
Jan -22
Jan -22 Feb -22
Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22
Daily Avg Flow Daily Max Flow -Daily Avg Max
Feb -22 Mar -22
Sep -22
Carbonaceous Biochemical Oxygen Demand (CBOD)
Apr -22 May -22 Jun -22 Jul -22
Oct -22 Nov -22
Aug -22 Sep -22 Oct -22 Nov -22
CBOD Avg - CBOD Max Daily Avg Max -Daily Max
6 of 32
Dec -22 Jan -23
J
Dec -22 Jan -23
40.0
35.0
30.0
25.0
20.0
15.0
10.0
5.0
0.0
10.00
9.00
8.00
7.00
6.00
5.00
4.00
3.00
2.00
1.00
0.00
Jan -22 Feb -22
Mar -22 Apr -22
Total Suspended Solids (TSS)
May -22 Jun -22 Jul -22 Aug -22
TSS Avg .TSS Max -Daily Avg Max -Daily Max
Ammonia Nitrogen (NH3)
Jan -22 Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22
50.0
40.0
30.0
20.0
10.0
0.0
M
Jan -22
NH3 Avg :NH3 Max
Daily Avg Max -Daily Max
Nitrate -Nitrogen (NO3)
Sep -22
February 15, 2023 Agenda Packet
Oct -22 Nov -22
Sep -22
Oct -22 Nov -22
Dec -22 Jan -23
Dec -22 Jan -23
Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22 Oct -22 Nov -22 Dec -22 Jan -23
NO3 Avg NO3 Max -Daily Avg Max -Daily Max
7 of 32
9
8.5
8
7.5
7
6.5
6
9.0
8.5
8.0
7.5
7.0
6.5
6.0
400
350
300
250
200
150
100
50
0
Potential of Hydrogen (pH)
February 15, 2023 Agenda Packet
11111111111 Ilinilli
Jan -22 Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22 Oct -22 Nov -22 Dec -22 Jan -23
pH Min pH Max pH Avg -Daily Avg Min -Daily Avg Max
Dissolved Oxygen (DO)
Jan -22 Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22 Oct -22 Nov -22 Dec -22 Jan -23
1.0
5.2
Jan -22 Feb -22
DO Min DO Max DO Avg -Daily Avg Min -Daily Avg Max
Escherichia coli (E. coli)
*Sep -22 is an outlier sample
1.0 1.0 1.0 1.0 1.0 2.0
Mar -22 Apr -22
May -22 Jun -22
307.0
3.0 1.0
6.3
2.0
Jul -22 Aug -22 *Sep -22 Oct -22 Nov -22 Dec -22 Jan -23
E. coli Avg E. coli Max -Daily Avg Max -Daily Max
8 of 32
February 15, 2023 Agenda Packet
Check Report
Trophy Club Municipal Utility District No. 1 By Check Number
Date Range: 01/01/2023 - 01/31/2023
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code: Prosperity Bank -Prosperity Bank
Payment Type: Regular
2970 Air Mac 01/06/2023 Regular 0.00 552.00 9247
3197 BenefitMall 01/06/2023 Regular 0.00 52.00 9248
2497 DHS Automation Inc 01/06/2023 Regular 0.00 21,660.00 9249
3118 Exclusive Pest Control 01/06/2023 Regular 0.00 355.00 9250
3093 Four Man Furnace Inc. 01/06/2023 Regular 0.00 2,983.75 9251
4033 Health Care Service Corporation 01/06/2023 Regular 0.00 21,649.11 9252
2943 JP Morgan Chase Bank NA 01/06/2023 Regular 0.00 14,667.85 9253
3216 M3 Networks 01/06/2023 Regular 0.00 669.00 9257
3115 Metlife Group Benefits 01/06/2023 Regular 0.00 470.20 9258
2842 Omnisite 01/06/2023 Regular 0.00 290.00 9259
3110 Pump Solutions Inc 01/06/2023 Regular 0.00 4,680.00 9260
3156 Southern Petroleum Lab Inc 01/06/2023 Regular 0.00 988.80 9261
2696 Texas Excavation Safety System 01/06/2023 Regular 0.00 180.50 9262
1000 Trophy Club Mud (Water Bills) 01/06/2023 Regular 0.00 451.90 9263
2798 Tyler Technologies Inc 01/06/2023 Regular 0.00 5,591.30 9264
2634 Valley Solvents & Chemicals 01/06/2023 Regular 0.00 1,628.45 9265
2772 Allied Waste Industries 01/18/2023 Regular 0.00 7,920.53 9266
3127 Allied Welding Supply Inc. 01/18/2023 Regular 0.00 19.21 9267
1005 Atlas Utility Supply Co. 01/18/2023 Regular 0.00 3,676.54 9268
2738 Community National Title LLC 01/18/2023 Regular 0.00 1,126.47 9269
3184 Dataprose LLC 01/18/2023 Regular 0.00 2,402.00 9270
1179 Denton County Tax Office 01/18/2023 Regular 0.00 30.25 9271
1737 DPC Industries Inc. 01/18/2023 Regular 0.00 1,557.08 9272
2606 Fisery Solutions LLC 01/18/2023 Regular 0.00 50.00 9273
2796 Garver 01/18/2023 Regular 0.00 1,558.17 9274
1372 Hach Company 01/18/2023 Regular 0.00 1,768.04 9275
2635 Halff Associates Inc. 01/18/2023 Regular 0.00 3,515.66 9276
2775 Hudson Energy Services LLC 01/18/2023 Regular 0.00 23,370.55 9277
3278 Kyocera Document Solutions 01/18/2023 Regular 0.00 120.79 9278
2754 Lower Colorado River Authority 01/18/2023 Regular 0.00 213.92 9279
2643 Mclean & Howard LLP 01/18/2023 Regular 0.00 2,775.00 9280
2983 NTTA 01/18/2023 Regular 0.00 44.79 9281
1056 Office Depot Inc 01/18/2023 Regular 0.00 604.30 9282
1466 Polydyne, Inc 01/18/2023 Regular 0.00 4,046.85 9283
3176 Rey -Mar Construction 01/18/2023 Regular 0.00 252,606.40 9284
2698 Ritz Safety LLC 01/18/2023 Regular 0.00 123.55 9285
3156 Southern Petroleum Lab Inc 01/18/2023 Regular 0.00 1,455.60 9286
3182 Strategic Government Resources 01/18/2023 Regular 0.00 630.00 9287
2659 Tarrant Appraisal District 01/18/2023 Regular 0.00 2,609.26 9288
2440 Tarrant County Public Health Laboratory 01/18/2023 Regular 0.00 520.00 9289
1081 Tri County Electric 01/18/2023 Regular 0.00 800.34 9290
2798 Tyler Technologies Inc 01/18/2023 Regular 0.00 5,563.60 9291
2858 Utility Service Co, Inc. 01/18/2023 Regular 0.00 46,558.26 9292
2634 Valley Solvents & Chemicals 01/18/2023 Regular 0.00 846.05 9293
1058 Verizon Wireless 01/18/2023 Regular 0.00 857.12 9294
2222 Aflac 01/30/2023 Regular 0.00 405.80 9296
2970 Air Mac 01/30/2023 Regular 0.00 2,313.71 9297
3197 BenefitMall 01/30/2023 Regular 0.00 52.00 9298
1030 City of Fort Worth 01/30/2023 Regular 0.00 146,967.32 9299
1737 DPC Industries Inc. 01/30/2023 Regular 0.00 1,557.08 9300
1832 First Financial Bank 01/30/2023 Regular 0.00 98,078.79 9301
3258 Francotyp-Postalia, Inc. 01/30/2023 Regular 0.00 134.50 9302
2796 Garver 01/30/2023 Regular 0.00 30,021.77 9303
2/8/2023 6:04:21 PM Page 1 of 4
9 of 32
Check Report
Vendor Number
1372
4033
3132
3195
2754
3216
3186
3115
2392
2760
3176
2698
2809
2805
2695
3156
2798
3225
2634
3280
Vendor Name
Hach Company
Health Care Service Corporation
Legal Shield
Lou's Gloves Incorporated
Lower Colorado River Authority
M3 Networks
Member's Building Maintenance
Metlife Group Benefits
Mickey D Carson Dba/Nusco
NDS Leasing
Rey -Mar Construction
Ritz Safety LLC
Rod L Abbott CPA LLC
Scott Tucker Construction LLC
Southern Floors & Renovations
Southern Petroleum Lab Inc
Tyler Technologies Inc
US Bank Voyager Fleet Systems
Valley Solvents & Chemicals
Watts Ellison LLC
Payment Date
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
01/30/2023
Payment Type
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Regular
Total Regular:
February 15, 2023 Agenda Packet
Date Range: 01/01/2023 - 01/31/2023
Discount Amount
0.00 472.74 9304
0.00 24,291.29 9305
0.00 34.90 9306
0.00 244.00 9307
0.00 213.92 9308
0.00 562.00 9309
0.00 1,289.80 9310
0.00 4,116.98 9311
0.00 5,709.00 9312
0.00 175.00 9313
0.00 13,205.00 9314
0.00 189.47 9315
0.00 11,451.39 9316
0.00 211,627.43 9317
0.00 7,421.30 9318
0.00 757.20 9319
0.00 2,928.00 9320
0.00 2,398.70 9321
0.00 2,658.40 9322
0.00 650.38 9323
0.00 1,014,168.06
Payment Amount Number
2/8/2023 6:04:21 PM Page 2 of 4
10of32
February 15, 2023 Agenda Packet
Check Report Date Range: 01/01/2023 - 01/31/2023
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type: Bank Draft
3197 BenefitMall 01/06/2023 Bank Draft 0.00 266.67 DFT0000029
3113 TCDRS 01/31/2023 Bank Draft 0.00 11,006.75 DFT0000030
3124 IRS Tax Payment 01/06/2023 Bank Draft 0.00 15,433.79 DFT0000031
3197 BenefitMall 01/20/2023 Bank Draft 0.00 266.67 DFT0000032
3113 TCDRS 01/31/2023 Bank Draft 0.00 9,868.93 DFT0000033
3124 IRS Tax Payment 01/20/2023 Bank Draft 0.00 13,575.20 DFT0000034
3113 TCDRS 01/31/2023 Bank Draft 0.00 526.65 DFT0000035
3124 IRS Tax Payment 01/20/2023 Bank Draft 0.00 754.93 DFT0000036
Total Bank Draft: 0.00 51,699.59
Bank Code Prosperity Bank Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 107 73 0.00 1,014,168.06
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 8 8 0.00 51,699.59
EFT's 0 0 0.00 0.00
115 81 0.00 1,065,867.65
2/8/2023 6:04:21 PM Page 3 of 4
11 of 32
Check Report
February 15, 2023 Agenda Packet
Date Range: 01/01/2023 - 01/31/2023
All Bank Codes Check Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 107 73 0.00 1,014,168.06
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 8 8 0.00 51,699.59
EFT's 0 0 0.00 0.00
115 81 0.00 1,065,867.65
Fund Summary
Fund Name Period Amount
996 MUD Consolidated Cash 1/2023 1,065,867.65
1,065,867.65
2/8/2023 6:04:21 PM Page 4 of 4
12of32
CASH STATUS AS OF JANUARY 2023
135-10250 TexPool 0 & M (XXXXX0002)-General Fund Operating ***
135-10300 Prosperity Bank (XXX8701) General Fund Operating
135-10305 Prosperity Bank Reserve -Savings Acct (XXXXX7724)
135-11100 Petty Cash Administration
135-11150 Petty Cash Utility Billing
137-10250 TexPool 0 & M (XXXXX0002) GASB Replacement
519-10250 Texpool Revenue Bond Construction (XXXXX015) SWIFT
519-11155 Cash -Bond Escrow Bank of Texas (SWIFT)
520-10250 Texpool Revenue Bond Water & Waste Water Systems 2019 (XXXXX018)
520-10300 Prosperity Bank Construction Water & Waste Water Systems 2019
528-10250 TexPool Revenue Bond Reserve (XXXXX014) WWTP Improvements
533-10250 TexPool Tax I & S (XXXXX0003)
533-10300 Prosperity Bank (XXX8701) Tax I&S
534-10250 TexPool Revenue I & S (XXXXX013) WWTP Improvements
535-10250 Texpool Revenue I & S (XXXXX017) SWIFT
536-10250 TexPool Revenue I & S (XXXXX020) Water & Waste Water Systems
Amount available in cash for spending (MUD Accounts)
*1/31/2023 Customer Water Deposits $328,185
Fire Department Cash
1122-10250 TexPool 0 & M (XXXXX0002)-Fire Operating Cash
122-10300 Prosperity Bank (XXX8701) Fire Operating
Amount available in cash for spending (Fire Department Accounts)
Total General Fund 135 Available for Spending
General Fund 135 Fund Balances
Nonspendable Fund Balance (Prepaids)
Assigned Fund Balance (FY2023 Capital Projects plus prior year carry forward)
Unassigned Fund Balance
Current Year Revenue/Expenses
Total Nonspendable, Assigned & Committed Fund Balances - General Fund 135
13 of 32
February 15, 2023 Agenda Packet
Restricted -
Unable to be spent
$o
$328,185
$1,895,730
$0
$0
$3,422,147
$0
$794,335
$1,289,991
$0
$911,864
$659,283
$0
$249,400
$107,388
$140,225
$o
so
Unrestricted -
Available for
spending
$3,086,464
$4,652,519
$0
$150
$450
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$7,739,583 1
$0 1
$7,739,583
$1,349,157
$0
$1,349,157
$1,349,157
Total in Accounts
(Restricted &
Unrestricted)
$3,086,464
$4,980,704
$1,895,730
$150
$450
$3,422,147
$0
$794,335
$1,289,991
$0
$911,864
$659,283
$0
$249,400
$107,388
$140,225
$17,538,131
General Fund 135 Available
$ 4,652,519 Prosperity General Fund
$ 3,086,464 Texpool General Fund
$ 600 Petty Cash
$ 7,739,583
$ 3,880
$ 4,770,878
$ 5,672,780
$ (200,938)
$10,246,600
$1,349,157
$0
$1,349,157
February 15, 2023 Agenda Packet
January Utility Billing Report
Fiscal Year 2022 - 2023
January February March April May June July August September October November December January
2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2023
e b i I I s 1,388 1,420 1,424 1,465 1,518 1,566 1,592 1,629 1,654 1,667 1,710 1,746 1,765
Bills Mailed 3,855 3,872 3,864 3,868 3,865 3,882 3,872 3,850 3,832 3,822 3,801 3,768 3,741
Bank Draft 668 670 671 676 692 700 697 704 703 706 711 630 606
Credit Card Draft 1,437 1,431 1,442 1,455 1,450 1,456 1,471 1,484 1,481 1,501 1,494
2,251 2,540
Online Payments 1,174 1,138 1,225 1,171 1,196 1,188 1,220 1,170 1,203 1,159 1,049
Late Notices 377 362 326 355 284 339 387 310 326 337 0 0 0
Disconnects 3 5 8 9 9 4 7 5 2 0 4 0 0
Connections MUD
Connections PID
3398 3401 3402 3400 3400 3401 3401 3398 3399 3399 3399 3399 3394
1443 1443 1443 1443 1443 1443 1443 1443 1444 1444 1444 1444 1444
Date of
Permit
Permit No.
January Permits
Fiscal Year 2023
Customer Due to FW Oversize Plumbing Sewer
Deposit Water Meter Inspections Inspections
Fire Line Misc. Income Total
$
Total $ - $ - $ - $ - $ - $ - $ - $
14of32
February 15, 2023 Agenda Packet
FY 2023 Combined Financials
YTD as of 1/31/2023
YTD
Revenues
1119 YTD
Expenses
Adopted Budget vs YTD Actuals Revenues & Expenses
$3,383,474
$3,584,412
$11,733,354
$11,733,354
$1,212 538,952
0% 1%
$596,056
17%
$1,240,337
34%
$1,707,854
48%
YTD Expenses By
Departments
YTD Expense- Water
YTD Expense- WW
YTD Expense- Admin
YTD Expense- BOD
■ YTD Expense- Non Dept
Water Budget vs Actual
140,000,000
120,000,000
100,000,000
80,000,000
60,000,000
40,000,000
20,000,000
0
88,979,203
Water Consumption Budget vs Actual
101,683,000
41,702,881
49,007,000
52,466,000
41,572,326
—8—Budget Consumption —*-Actual Consumption
Oct Nov Dec
57,576,000
36,351,669
Jan
1,000,000,000
900,000,000
800,000,000
700,000,000
600,000,000
500,000,000
400,000,000
300,000,000
200,000,000
100,000,000
0
Adopted Budget Water Consumption Vs Actual Water Consumption
808,128,121
Total Water Consumption
• Budgeted Water Consumption
• Projected Water Consumption
Presented by:
Finance Department
51,000,000
$900,000
5800,000
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
50
Water Revenue Budget vs Actual
8365,714
—0—Budget Revenue --Actual Revenue
Oct Nov Dec Jan
$8,000,000
57,000,000
$6,000,000
55,000,000
$4,000,000
53,000,000
$2,000,000
$1,000,000
$0
Adopted Budget Water Revenue Vs Projected Water Revenue
56,710,979 $6,818,946
$4,070,848 $4,231,816
Total Water Revenue
• Budgeted Water Revenue
• Projected Water Revenue
Net Budgeted Water Revenue
Minus Budgeted Expenses
• Net Projected Water Revenue
Minus Projected Expenses
15of32
TGfPHV CLUB
ME[NEG]AAL
[lrILE7Y
I][5711.I I:,
Trophy Club Municipal Utility District No. 1
Fund: 135 - MUD 1 General Fund
CURRENT MONTH
ACTUAL BUDGETED VARIANCE
REVENUE SUMMARY
Revenue, Asset, Liability, & Equity 799,950.11
TOTAL REVENUE 799,950.11
EXPENSE SUMMARY
Revenue, Asset, Liability, & Equity 0.00
Water 606,136.32
Wastewater 489,466.20
Board of Directors 115.61
Administration 130,815.61
Non Deparmental 16,835.65
TOTAL EXPENSE 1,243,369.39
REVENUE OVER/(UNDER) EXPENDITURE (443,419.28)
2/10/2023 12:52:55 AM
977,388.37 (177,438.26)
977,388.37 (177,438.26)
0.00 0.00
547,941.66 (58,194.66)
290,877.74 (198,588.46)
980.01 864.40
127,864.23 (2,951.38)
9,724.44 (7,111.21)
977,388.08 (265,981.31)
0.29 (443,419.57)
YEAR TO DATE
ACTUAL BUDGETED
3,383,474.08 3,909,553.48
3,383,474.08 3,909,553.48
0.00 0.00
1,707,854.17 2,191,766.64
1,240,336.76 1,163,510.96
1,212.44 3,920.04
596,055.84 511,456.92
38,952.49 38,897.76
3,584,411.70 3,909,552.32
February 15, 2023 Agenda Packet
Budget Variance Report
As Of: 01/31/2023
VARIANCE
(526,079.40) 29
(526,079.40) 29
ANNUAL BUDGET
TOTAL REMAINING %
11,733,354.00 (8,349,879.92) 71
11,733,354.00 (8,349,879.92) 71
0.00 0.00
483,912.47 26 6,577,932.00
(76,825.80) 36 3,491,931.00
2,707.60 10 11,765.00
(84,598.92) 39 1,534,986.00
(54.73) 33 116,740.00
325,140.62 31 11,733,354.00
(200,937.62) 1.16 (200,938.78)
16 of 32
0.00
(4,870,077.83)
(2,251,594.24)
(10,552.56)
(938,930.16)
(77,787.51)
74
64
90
61
67
8,148,942.30 69
0.00 (16,498,822.22)
Page 1 of 1
Trophy Club Municipal Utility District No. 1
Fund: 135 - MUD 1 General Fund
Revenue
Department: 000 - Revenue,
135-000-40000-000
135-000-40002-000
135-000-40015-000
135-000-40025-000
135-000-47000-000
135-000-47005-000
135-000-47025-000
135-000-47030-000
