HomeMy WebLinkAbout2023-0322 March 22, 2023 Regular Meeting Agenda PacketTROPHY CLUB
MUNICIPAL i
UTILITY
DISTRICT
BOARD OF DIRECTORS
REGULAR MEETING
March 22, 2023 Regular Meeting Packet
TROPHY CLUB MUNICIPAL UTILITY DISTRICT NO. 1
100 MUNICIPAL DRIVE
TROPHY CLUB, TEXAS 76262
Wednesday, March 22, 2023
6:30 P.M. Svore Municipal Boardroom
REGULAR MEETING AGENDA PACKET
CALL TO ORDER AND ANNOUNCE A QUORUM
CITIZEN COMMENTS
This is an opportunity for citizens to address the Board on any matter whether or not it is posted on the agenda.
The Board is not permitted to take action on or discuss any comments made to the Board at this time
concerning an item not listed on the agenda. The Board will hear comments on specific agenda items prior to
the Board addressing those items. You may speak up to four (4) minutes or the time limit determined by the
President or presiding officer. To speak during this item, you must complete the Speaker's form that includes
the topic(s) of your statement. Citizen Comments should be limited to matters over which the Board has
authority.
REPORTS & UPDATES
1. Staff Reports
a. Capital Improvement Projects
b. Water Operations Report
c. Wastewater System Reports
d. Finance Reports
Attachments: Staff Reports
CONSENT AGENDA
All matters listed as Consent Agenda are considered to be routine by the Board of Directors and will be
enacted by one motion. There will not be a separate discussion of these items. If discussion is desired, that
item will be removed from the consent agenda and will be considered separately.
2. Consider and act to approve the Consent Agenda.
a. February 2023 Combined Financials
b. February 15, 2023, Regular Meeting Minutes
c. March 10, 2023 Special Meeting Minutes
Attachments: February 2023 Combined Financials
February 15, 2023 Regular Meeting Minutes
March 10, 2023 Special Meeting Minutes
1of59
March 22, 2023 Regular Meeting Packet
REGULAR SESSION
3. Community Education Initiative Update.
4. Discussion and possible action regarding annual Winter Average analysis.
5. Consider and act to adopt Rate Order No. 2023-0322A Establishing Policies, Procedures and Rates, Fees
and Charges for Water and Sewer Services.
Attachment: Rate Order No. 2023-0322A
6. Consider and act regarding approval of Contract No. 2023032201 with Kleen Pipe for wastewater
collection system repairs.
Attachment: Contract No. 2023032201
7. Discussion and possible action regarding First Amendment to Amended and Restated Contract for
Wholesale Water and Wastewater to Town of Trophy Club.
Attachment: Draft Amendment
8. Discussion and possible action regarding the number of political signs per issue and per candidate
allowed on District property. (Hunter)
9. Discussion and possible action regarding the Town of Trophy Club/Westlake Financial Feasibility Study
concerning dissolution of District.
EXECUTIVE SESSION
10. Pursuant to Section 551.071 of the Texas Open Meetings Act, the Board may consult with its attorney in
Executive Session on a matter in which the duty of the attorney to the Governmental Body under the
Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with the Open
Meetings Act or to seek advice of counsel on legal matters involving pending or contemplated litigation
or settlement offers:
Consult with legal counsel to secure legal advice concerning joint strategic planning with the Town
of Trophy Club.
REGULAR SESSION
11. Consider and act regarding items discussed in Executive Session.
12. Items for future agendas:
13. Set future Meeting dates - April 19, 2023 at 6:30 p.m.
Attachment: April 19, 2023
2 of 59
March 22, 2023 Regular Meeting Packet
*THE BOARD RESERVES THE RIGHT TO ADJOURN INTO EXECUTIVE SESSION AT ANY TIME DURING THE
MEETING PURSUANT TO THE APPLICABLE SECTION OF SUBCHAPTER D, CHAPTER 551, TEXAS GOVERNMENT
CODE, THE TEXAS OPEN MEETINGS ACT, WITH RESPECT TO ANY ITEM ON THE AGENDA. NO FINAL ACTION,
DECISION OR VOTE WILL BE TAKEN ON ANY SUBJECT OR MATTER IN EXECUTIVE SESSION. THIS NOTICE
MODIFIES THE DISTRICT'S PRIOR PRACTICE OF SPECIFICALLY IDENTIFYING ALL AGENDA ITEMS TO BE
DISCUSSED IN EXECUTIVE SESSION.
ADJOURN
3 of 59
15,1
TROPHY CLUB
MUNICIPAL
UTILITY
DISTRICT
March 22, 2023 Regular Meeting Packet
Capital Improvement Projects
• FY 2022 Water Line Project — This project is complete.
• FY 2023 Water Line Project — Design is complete for the replacement of approximately
6,000 linear feet of water lines along and adjacent to Sunset Drive, Berkshire Court, Lee
Court, Riviera Court, and Skyline Drive. Bidding is under way and anticipate awarding a
contract in April.
• Pump Station Improvement Project — Design is in progress for the replacement of two (2)
vertical turbine pumps, incorporation of variable frequency drives, and replacement of
discharge header piping and valves within the high service pump station. The design is 60%
complete and bidding is scheduled for July 2023.
• Membrane Bioreactor (MBR) Piping Improvements — Construction is in progress and
expected to be complete by the end of March.
• Lift Station #1 — The installation of pumps, pipe, valves, instrumentation, electrical, backup
generator, and fencing has been substantially completed. Startup of new equipment is
scheduled, and the project completion is anticipated to be early April.
• Lift Station Generators — This project consists of installation of onsite diesel generators and
automatic transfer switches at eight (8) lift station sites allowing for further resiliency within
the wastewater collections system during power outages. Notice to Procure was provided
to the contractor in November 2022. Delivery of the generators is scheduled for December
2023 with an anticipated completion date of April 2024. The schedule to begin underground
and sitework will be dependent on the generator delivery dates.
• FY 2023 Wastewater Improvements — A contract for repairs is being requested for approval.
The contractor will begin repairs upon notice to proceed.
• FY 2023 Lift Station Improvements — Materials for Lift Station #3 valve vault have been
received and materials for the installation of a permanent bypass have been ordered. The
coordination of the contractor and dewatering will be determined once the remaining parts
are received.
4 of 59
15,1
TROPHY CLUB
MUNICIPAL
UTILITY
DISTRICT
March 22, 2023 Regular Meeting Packet
• Southlake emergency connection — An evaluation was performed to determine the
feasibility of an emergency connection of the District water system to the City of Southlake
water system. An emergency connection between the District and Southlake water systems
is intended to allow the District to meet customer demands in emergency scenarios where
the District requires supplemental water supply if the District's primary water supply being
unavailable or the occurrence of significant pipe break(s). It is anticipated that the
Southlake system can provide the service capacities to the District system at the emergency
connection; however, Southlake plans to perform a Water Master Plan Update that will
more accurately determine the impact of this emergency connection on their system, and
further confirm that an emergency demand could be met. This is expected to be completed
in the fall of 2023.
5 of 59
160,000
140,000
120,000
100,000
80,000
60,000
40,000
20,000
0
Water Billed
March 22, 2023 Regular Meeting Packet
-2019 -2020 -2021 -2022 -2023
FY October November December January February March April May June July August September Total Year
2014 82,660 48,813 34,482 39,767 37,085 54,794 66,337 84,384 99,240 92,913 113,135 110,873 864,483
2015 90,994 58,986 49,607 36,162 38,776 30,566 46,543 39,576 60,731 100,622 139,441 123,886 815,890
2016 108,951 41,936 39,028 39,622 44,551 49,498 55,181 50,827 65,390 115,687 119,611 98,945 829,227
2017 74,785 68,638 38,580 33,028 38,380 60,841 56,683 86,794 98,864 95,355 104,303 99,541 855,792
2018 83,228 69,099 48,144 34,592 40,658 43,411 60,079 89,802 118,899 126,588 125,531 73,735 913,766
2019 47,193 41,933 36,244 34,604 33,740 40,421 55,970 42,773 70,747 96,174 131,472 114,784 746,055
2020 102,150 40,988 43,946 36,418 31,000 34,047 53,755 67,030 96,195 123,309 118,522 83,570 830,930
2021 98,232 57,380 40,841 42,725 40,786 41,078 67,776 50,736 64,195 100,853 97,864 112,674 815,140
2022 78,390 54,635 48,488 49,322 40,021 44,588 72,448 85,474 119,711 141,177 143,845 108,377 986,476
2023 101,683 49,007 52,466 49,082 34,501 286,739
160,000
140,000
120,000
100,000
80,000
60,000
40,000
20,000
0
Water Pumped
-2022 -2023
FY October November December January February March April May June July August September Total Year
2014 81,909 51,769 39,769 48,758 42,395 61,100 71,283 96,481 95,206 110,173 123,369 115,607 937,819
2015 106,251 67,825 58,659 45,691 39,675 35,752 56,704 48,637 72,934 117,302 143,413 142,394 935,237
2016 106,731 52,616 43,708 46,945 50,721 55,178 60,434 55,562 68,138 112,533 128,963 104,664 886,193
2017 82,677 77,937 43,792 43,207 43,024 69,549 65,723 94,452 103,867 101,184 114,872 109,769 950,053
2018 91,439 78,282 55,745 40,796 40,750 51,711 67,217 97,980 124,109 155,354 144,015 85,946 1,033,344
2019 60,576 53,119 45,651 45,552 39,014 43,048 61,238 48,787 79,167 102,887 144,299 130,752 854,090
2020 112,971 48,627 49,384 40,726 35,749 38,576 57,714 74,153 106,219 136,306 130,721 89,514 920,660
2021 106,660 66,304 46,962 50,538 47,733 44,191 75,866 56,985 73,907 113,015 109,492 123,206 914,859
2022 91,078 61,928 54,930 52,679 49,094 51,606 81,977 92,915 133,828 152,199 161,534 117,252 1,101,020
2023 114,089 54,777 57,827 57,758 39,309 323,760
6 of 59
7
6
• 5
0
Ta 4
l7
0
Feb -22 Mar -22
Feb -22
• Min 1.422
• Max 1.873
■ Avg 1.554
1.750
1.650
1.550
1.450
`0 1.350
• 1.250
20.0
18.0
16.0
14.0
12.0
10.0
8.0
6.0
4.0
2.0
0.0
`o
1.150
1.050
0.950
0.850
0.750
March 22, 2023 Regular Meeting Packet
Water Production
Apr -22
May -22
Jun -22
Jul -22
Aug -22
Sep -22 Oct -22
Nov -22 Dec -22
Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22 Oct -22 Nov -22
1.407 1.686 1.660 3.173 3.915 2.348 1.889 1.842 1.401
2.942 3.593 4.685 5.767 7.100 7.325 5.277 5.00 2.57
1.926 2.603 3.325 4.183 5.748 4.704 3.948 3.662 1.834
Wastewater Treated
Jan -23 Feb -23
Dec -22 Jan -23 Feb -23
1.115 1.225 0.878
2.72 2.51 2.35
1.657 1.759 1.479
Feb -22 Mar -22
Apr -22 May -22
Jun -22 Jul -22 Aug -22 Sep -22
Daily Avg Flow Daily Max Flow -Daily Avg Max
Oct -22
Carbonaceous Biochemical Oxygen Demand (CBOD)
Nov -22 Dec -22
J
Jan -23 Feb -23
Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22 Oct -22 Nov -22 Dec -22 Jan -23 Feb -23
CBOD Avg - CBOD Max -Daily Avg Max -Daily Max
7 of 59
40.0
35.0
30.0
25.0
20.0
15.0
10.0
5.0
0.0
10.00
9.00
8.00
7.00
6.00
5.00
4.00
3.00
2.00
1.00
0.00
50.0
40.0
30.0
20.0
10.0
0.0
Feb -22 Mar -22
Total Suspended Solids (TSS)
Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22
TSS Avg TSS Max -Daily Avg Max -Daily Max
Feb -22 Mar -22
Ammonia Nitrogen (NH3)
Oct -22
Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22
NH3 Avg NH3 Max Daily Avg Max -Daily Max
Nitrate -Nitrogen (NO3)
Oct -22
March 22, 2023 Regular Meeting Packet
Nov -22 Dec -22
Nov -22 Dec -22
Jan -23 Feb -23
Jan -23 Feb -23
Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 Sep -22 Oct -22 Nov -22 Dec -22 Jan -23 Feb -23
NO3 Avg NO3 Max -Daily Avg Max -Daily Max
8 of 59
9
8.5
8
7.5
6.5 —
6
9.0
8.5
8.0
7.5
7.0
6.5
6.0
400
350
300
250
200
150
100
50
0
March 22, 2023 Regular Meeting Packet
Potential of Hydrogen (pH)
11:
Feb -22
Mar -22
Apr -22 May -22 Jun -22 Jul -22
Aug -22 Sep -22
Oct -22 Nov -22
pH Min pH Max pH Avg —Daily Avg Min —Daily Avg Max
Dissolved Oxygen (DO)
Dec -22 Jan -23
Feb -23
IL Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul - 22 Aug -22 Sep -22 Oct -22 Nov -22 Dec -22 Jan -23 Feb -23
DO Min DO Max — DO Avg —Daily Avg Min —Daily Avg Max
Escherichia coli (E. coli)
*Sep -22 is an outlier sample
307.0
5.2 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 6.3 2.0 1.0
Feb -22 Mar -22 Apr -22 May -22 Jun -22 Jul -22 Aug -22 *Sep -22 Oct -22 Nov -22 Dec -22 Jan -23 Feb -23
E. coli Avg E. coli Max —Daily Avg Max —Daily Max
9 of 59
Trophy Club Municipal Utility District No. 1
Vendor Number Vendor Name
Bank Code: Prosperity Bank -Prosperity Bank
Payment Type: Regular
March 22, 2023 Regular Meeting Packet
Check Report
By Check Number
Date Range: 02/01/2023 - 02/28/2023
Payment Date Payment Type Discount Amount Payment Amount Number
1005 Atlas Utility Supply Co. 02/06/2023 Regular 0.00 6,195.00 9324
2606 Fisery Solutions LLC 02/06/2023 Regular 0.00 50.00 9325
3093 Four Man Furnace Inc. 02/06/2023 Regular 0.00 1,365.00 9326
2943 JP Morgan Chase Bank NA 02/06/2023 Regular 0.00 14,877.41 9327
2752 R & D Electrical, Llc 02/06/2023 Regular 0.00 439.51 9332
2696 Texas Excavation Safety System 02/06/2023 Regular 0.00 145.35 9333
1000 Trophy Club Mud (Water Bills) 02/06/2023 Regular 0.00 385.72 9334
2798 Tyler Technologies Inc 02/06/2023 Regular 0.00 8,320.00 9335
2970 Air Mac 02/15/2023 Regular 0.00 6,706.30 9341
2772 Allied Waste Industries 02/15/2023 Regular 0.00 8,893.04 9342
3127 Allied Welding Supply Inc. 02/15/2023 Regular 0.00 19.21 9343
2683 Charter Communications 02/15/2023 Regular 0.00 1,798.00 9344
3184 Dataprose LLC 02/15/2023 Regular 0.00 2,383.37 9345
2497 DHS Automation Inc 02/15/2023 Regular 0.00 6,456.08 9346
2558 First Check Applicant Screenin 02/15/2023 Regular 0.00 160.45 9347
1832 First Financial Bank 02/15/2023 Regular 0.00 30.38 9348
2804 Fortiline Inc. 02/15/2023 Regular 0.00 15,977.20 9349
2796 Garver 02/15/2023 Regular 0.00 28,923.30 9350
2635 Halff Associates Inc. 02/15/2023 Regular 0.00 1,090.06 9351
2775 Hudson Energy Services LLC 02/15/2023 Regular 0.00 9.86 9352
1834 Idexx Distribution, Inc 02/15/2023 Regular 0.00 854.51 9353
2643 Mclean & Howard LLP 02/15/2023 Regular 0.00 1,762.50 9354
2790 M -Co Construction Inc 02/15/2023 Regular 0.00 144,680.90 9355
3186 Member's Building Maintenance 02/15/2023 Regular 0.00 1,289.80 9356
2810 Omicron Controls Inc 02/15/2023 Regular 0.00 13,227.84 9357
2801 Pipeline Analysis LLC 02/15/2023 Regular 0.00 8,587.50 9358
2789 Relevant Solutions 02/15/2023 Regular 0.00 469.63 9359
3176 Rey -Mar Construction 02/15/2023 Regular 0.00 2,343.00 9360
2805 Scott Tucker Construction LLC 02/15/2023 Regular 0.00 91,833.49 9361
3156 Southern Petroleum Lab Inc 02/15/2023 Regular 0.00 757.20 9362
3182 Strategic Government Resources 02/15/2023 Regular 0.00 517.50 9363
2240 Texas Social Security Program 02/15/2023 Regular 0.00 77.00 9364
1081 Tri County Electric 02/15/2023 Regular 0.00 749.80 9365
2798 Tyler Technologies Inc 02/15/2023 Regular 0.00 260.00 9366
2634 Valley Solvents & Chemicals 02/15/2023 Regular 0.00 2,715.32 9367
1058 Verizon Wireless 02/15/2023 Regular 0.00 857.24 9368
1512 Association of Water Board Directors 02/28/2023 Regular 0.00 50.00 9369
2920 CareNow Corporate 02/28/2023 Regular 0.00 38.00 9370
2655 Core & Main LP 02/28/2023 Regular 0.00 7,730.00 9371
3184 Dataprose LLC 02/28/2023 Regular 0.00 2,758.63 9372
2497 DHS Automation Inc 02/28/2023 Regular 0.00 10,917.00 9373
1026 Federal Express Corp 02/28/2023 Regular 0.00 76.63 9374
1372 Hach Company 02/28/2023 Regular 0.00 9,625.15 9375
2635 Halff Associates Inc. 02/28/2023 Regular 0.00 52,454.86 9376
2775 Hudson Energy Services LLC 02/28/2023 Regular 0.00 10.14 9377
3278 Kyocera Document Solutions 02/28/2023 Regular 0.00 98.08 9378
3132 Legal Shield 02/28/2023 Regular 0.00 34.90 9379
3111 North Texas Groundwater 02/28/2023 Regular 0.00 4,397.60 9380
1056 Office Depot Inc 02/28/2023 Regular 0.00 1,539.71 9381
3134 Prime Controls LP 02/28/2023 Regular 0.00 31,825.00 9382
3176 Rey -Mar Construction 02/28/2023 Regular 0.00 204,820.48 9383
2440 Tarrant County Public Health Laboratory 02/28/2023 Regular 0.00 320.00 9384
1001 Town of Trophy Club 02/28/2023 Regular 0.00 479,429.59 9385
3/9/2023 4:42:54 PM Page 1 of 4
10 of 59
Check Report
Vendor Number
3225
Vendor Name
US Bank Voyager Fleet Systems
March 22, 2023 Regular Meeting Packet
Date Range: 02/01/2023 - 02/28/2023
Payment Date Payment Type Discount Amount Payment Amount Number
02/28/2023 Regular 0.00 1,663.68 9386
Total Regular: 0.00 1,182,997.92
3/9/2023 4:42:54 PM Page 2 of 4
11 of 59
Check Report
Vendor Number
Payment Type:
3197
3113
3124
3197
3113
3124
Vendor Name
Bank Draft
BenefitMall
TCDRS
IRS Tax Payment
BenefitMall
TCDRS
IRS Tax Payment
Payment Type
Regular Checks
Manual Checks
Voided Checks
Bank Drafts
EFT's
Payment Date Payment Type
02/03/2023
02/28/2023
02/03/2023
02/17/2023
02/28/2023
02/17/2023
March 22, 2023 Regular Meeting Packet
Date Range: 02/01/2023 - 02/28/2023
Discount Amount Payment Amount Number
Bank Draft
Bank Draft
Bank Draft
Bank Draft
Bank Draft
Bank Draft
Total Bank Draft:
Bank Code Prosperity Bank Summary
Payable Payment
Count Count
87 54
O 0
O 0
6 6
O 0
Discount Payment
0.00 1,182, 997.92
0.00 0.00
0.00 0.00
0.00 47,038.30
0.00 0.00
93 60 0.00 1,230,036.22
0.00 266.67 DFT0000037
0.00 9,969.33 DFT0000038
0.00 13,505.93 DFT0000039
0.00 266.67 DFT0000040
0.00 9,823.68 DFT0000041
0.00 13,206.02 DFT0000042
0.00 47,038.30
3/9/2023 4:42:54 PM Page 3 of 4
12 of 59
Check Report
March 22, 2023 Regular Meeting Packet
Date Range: 02/01/2023 - 02/28/2023
All Bank Codes Check Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 87 54 0.00 1,182,997.92
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 6 6 0.00 47,038.30
EFT's 0 0 0.00 0.00
93 60 0.00 1,230,036.22
Fund Summary
Fund Name Period Amount
996 MUD Consolidated Cash 2/2023 1,230,036.22
1,230,036.22
3/9/2023 4:42:54 PM Page 4 of 4
13 of 59
March 22, 2023 Regular Meeting Packet
February Utility Billing Report
Fiscal Year 2022 - 2023
February March April May June July August September October November December January February
2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2023 2023
e b i I I s 1,420 1,424 1,465 1,518 1,566 1,592 1,629 1,654 1,667 1,710 1,746 1,765 1,777
Bills Mailed 3,872 3,864 3,868 3,865 3,882 3,872 3,850 3,832 3,822 3,801 3,768 3,741 3,751
Bank Draft 670 671 676 692 700 697 704 703 706 711 630 606 599
Credit Card Draft 1,431 1,442 1,455 1,450 1,456 1,471 1,484 1,481 1,501 1,494
2,251 2,540 2,719
Online Payments 1,138 1,225 1,171 1,196 1,188 1,220 1,170 1,203 1,159 1,049
Late Notices 362 326 355 284 339 387 310 326 337 0 0 0 547
Disconnects 5 8 9 9 4 7 5 2 0 4 0 0 0
Connections MUD
Connections PID
3401 3402 3400 3400 3401 3401 3398 3399 3399 3399 3399 3394 3394
1443 1443 1443 1443 1443 1443 1443 1444 1444 1444 1444 1444 1444
Date of
Permit
2/22/2023
Permit No.
2023-01
February Permits
Fiscal Year 2023
Customer Due to FW Oversize Plumbing Sewer
Deposit Water Meter Inspections Inspections
$ 335.60
Fire Line Misc. Income Total
$ 335.60
Total $ - $ 335.60 $ - $ - $ - $ - $ - $ 335.60
14 of 59
CASH STATUS AS OF FEBRUARY 2023
1 35-1 02 50 TexPool 0 & M (XXXXX0002)-General Fund Operating ***
1 35-1 03 00 Prosperity Bank (XXX8701) General Fund Operating
1 35-1 03 05 Prosperity Bank Reserve -Savings Acct (XXXXX7724)
135-11100 Petty Cash Administration
1 35-1 11 50 Petty Cash Utility Billing
1 37-1 02 50 TexPool 0 & M (XXXXX0002) GASB Replacement
51 9-1 02 50 Texpool Revenue Bond Construction (XXXXX015) SWIFT
51 9-111 55 Cash -Bond Escrow Bank of Texas (SWIFT)
520-1 02 50 Texpool Revenue Bond Water & Waste Water Systems 2019 (XXXXX018)
520-1 03 00 Prosperity Bank Construction Water & Waste Water Systems 2019
528-1 02 50 TexPool Revenue Bond Reserve (XXXXX014) WWTP Improvements
533-1 02 50 TexPool Tax I & S (XXXXX0003)
533-1 03 00 Prosperity Bank (XXX8701) Tax I&S
534-10250 TexPool Revenue I & S (XXXXX013) WWTP Improvements
535-10250 Texpool Revenue I & S (XXXXX017) SWIFT
536-10250 TexPool Revenue I & S (XXXXX020) Water & Waste Water Systems
Amount available in cash for spending (MUD Accounts)
*2/28/2023 Customer Water Deposits $329,715
Fire Department Cash
11 22-1 02 50 ITexPool 0 & M (XXXXX0002)-Fire Operating Cash
1122-10300 Prosperity Bank (XXX8701) Fire Operating
Amount available in cash for spending (Fire Department Accounts)
Total General Fund 135 Available for Spending
General Fund 135 Fund Balances
Nonspendable Fund Balance (Prepaids)
Assigned Fund Balance (FY2023 Capital Projects plus prior year carry forward)
Unassigned Fund Balance
Current Year Revenue/Expenses
Total Nonspendable, Assigned & Committed Fund Balances - General Fund 135
15 of 59
March 22, 2023 Regular Meeting Packet
Restricted -
Unable to be spent
$0
$329,715
$1,899,221
$0
$0
$3,422,147
$0
$796,808
$1,290,338
$0
$915,011
$688,960
$0
$212,893
$105,034
$67,922
Unrestricted -
Available for
spending
$3,000,264
$4,368,134
$0
$150
$450
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$7,368,998 1
$0 1
$7,368,998
$1,354,798
$0
$1,354,798 1
$1,354,798
Total in Accounts
(Restricted &
Unrestricted)
$3,000,264
$4,697,849
$1,899,221
$150
$450
$3,422,147
$0
$796,808
$1,290,338
$0
$915,011
$688,960
$0
$212,893
$105,034
$67,922
$17,097,046
General Fund 135 Available
4,368,134 Prosperity General Fund
3,000,264 Texpool General Fund
600 Petty Cash
7,368,998
3,880
4,770,878
5,672,780
(523,305)
$9,924,233
$1,354,798
$0
$1,354,798
Adopted Budget vs YTD Actuals Revenues & Expenses
54,076,991
$4,600,297
$11,733,354
$11,733,354
March 22, 2023 Regular Meeting Packet
FY 2023 Combined Financials
YTD as of 2/28/2023
YTD
Revenues
• YTD
Expenses
$1,378
0%
$40,715
1%
YTD Expenses By
Departments
YTD Expense- Water
YTD Expense- WW
YTD Expense- Admin
YTD Expense- BOD
• YTD Expense- Non Dept
Water Budget vs Actual
140,000,000
120,000,000
100,000,000
80,000,000
60,000,000
40,000,000
20,000,000
88,979,203
Oct
Water Consumption Budget vs Actual
101,683,000
49,007,000
52,46,3,000
49,082,000
41,702,881
41,572,326
36,351,669
Budget Consumption —,~Actual Consumption
34,501,000
33,732,116
Nov Dec Jan Feb
1,000,000,000
900,000,000
800,000,000
700,000,000
600,000,000
500,000,000
400,000,000
300,000,000
200,000,000
100,000,000
0
Adopted Budget Water Consumption Vs Actual Water Consumption
808,128,121
Total Water Consumption
• Budgeted Water Consumption
■ Proiected Water Consumption
Presented by:
Finance Department
$1,000,000
$900,000
$800,000
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
$0
8664,453
Oct
Water Revenue Budget vs Actual
$703,717
$395,319
8438,585
$440,564
8395,3291
6424.445
$355,608
5369,714 $37 705
Budget Revenue —~Actual Revenue
Nov Dec Jan Feb
$8,000,000
57,000,000
$6,000,000
$5,000,000
$4,000,000
$3,000,000
$2,000,000
$1,000,000
50
Adopted Budget Water Revenue Vs Projected Water Revenue
56,710,979
S6 799 n43
$4,070,848 $4,215,252
1
Total Water Revenue
• Budgeted Water Revenue
• Projected Water Revenue
Net Budgeted Water Revenue
Minus Budgeted Expenses
• Net Projected Water Revenue
Minus Projected Expenses
16 of 59
TGfPHV CLUB
ME[NEG]AAL
[lrILE7Y
I][5711.I I:,
Trophy Club Municipal Utility District No. 1
Fund: 135 - MUD 1 General Fund
March 22, 2023 Regular Meeting Packet
Budget Variance Report
As Of: 02/28/2023
CURRENT MONTH YEAR TO DATE ANNUAL BUDGET
ACTUAL BUDGETED VARIANCE ACTUAL BUDGETED VARIANCE % TOTAL REMAINING %
REVENUE SUMMARY
Revenue, Asset, Liability, & Equity 693,517.32 977,388.37 (283,871.05) 4,076,991.40 4,886,941.85 (809,950.45) 35 11,733,354.00 (7,656,362.60) 65
TOTAL REVENUE 693,517.32 977,388.37 (283,871.05) 4,076,991.40 4,886,941.85 (809,950.45) 35 11,733,354.00 (7,656,362.60) 65
EXPENSE SUMMARY
Revenue, Asset, Liability, & Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water 480,498.27 547,941.66 67,443.39 2,188,352.44 2,739,708.30 551,355.86 33 6,577,932.00 (4,389,579.56) 67
Wastewater 427,216.11 290,877.74 (136,338.37) 1,667,552.87 1,454,388.70 (213,164.17) 48 3,491,931.00 (1,824,378.13) 52
Board of Directors 165.61 980.01 814.40 1,378.05 4,900.05 3,522.00 12 11,765.00 (10,386.95) 88
Administration 110,517.43 127,864.23 17,346.80 702,298.26 639,321.15 (62,977.11) 46 1,534,986.00 (832,687.74) 54
Non Deparmental 1,762.50 9,724.44 7,961.94 40,714.99 48,622.20 7,907.21 35 116,740.00 (76,025.01) 65
TOTAL EXPENSE 1,020,159.92 977,388.08 (42,771.84) 4,600,296.61 4,886,940.40 286,643.79 39 11,733,354.00 7,133,057.39 61
REVENUE OVER/(UNDER) EXPENDITURE (326,642.60) 0.29 (326,642.89) (523,305.21) 1.45 (523,306.66) 0.00 (14,789,419.99)
3/9/2023 4:22:49 PM
17 of 59
Page 1 of 1
Trophy Club Municipal Utility District No. 1
Fund: 135 - MUD 1 General Fund
Revenue
Department: 000 - Revenue,
135-000-40000-000
135-000-40002-000
135-000-40015-000
135-000-40025-000
135-000-47000-000
135-000-47005-000
135-000-47025-000
135-000-47030-000
135-000-47035-000
135-000-47045-000
135-000-47070-000
135-000-49011-000
135-000-49016-000
135-000-49026-000
135-000-49035-000
135-000-49036-000
135-000-49075-000
135-000-49900-000
Total Departme
Expense
Department: 010 - Water
135-010-50005-000
135-010-50010-000
135-010-50016-000
135-010-50017-000
135-010-50020-000
135-010-50026-000
135-010-50027-000
135-010-50028-000
135-010-50029-000
135-010-50030-000
3/9/2023 4:26:42 PM
Asset, Liability, & Equity
Property Taxes
Property Taxes/Delinquent
Property Taxes/P & I
PID Surcharges
Water
Sewer
Penalties
Service Charges
Plumbing Inspections
Sewer Inspections
TCCC Effluent Charges
Interest Income
Cell Tower Revenue
Proceeds from Sale of Assets
Prior Year Reserves
GASB Reserves
Oversize Meter Reimbursement
Miscellaneous Income
nt: 000 - Revenue, Asset, Liability, & Equity:
Salaries & Wages
Overtime
Longevity
Certification
Retirement
